Gents Afternoon Triples 2010

B Team Div 3

All Games on Mondays 2:00pm

Scroll down for the league table

Date Club Venue Sho ts Poi nts
F A F A
04-May Purton D H 46 22 10 0
10-May Haydon Wick D A 24 47 0 10
17-May Stratton Chwys B H 37 27 10 0
24-May Haydon Wick B A 21 44 0 10
14-Jun Penhill H 44 18 10 0
21-Jun North End A A 37 32 9 1
28-Jun Rodbourne Chny B H 42 26 10 0
05-Jul Highworth C A 13 48 0 10
12-Jul Cricklade A H 30 32 2 8
19-Jul Supermarine B A 37 33 8 2
26-Jul Shrivenham A H        
02-Aug Wroughton C A        
09-Aug Haydon Wick C H        
16-Aug Supermarine C A        
23-Aug North End B H        
31-Aug Wanborough A A        
Total 331 329 59 41

 League Table as at 31st July 2010