| Date | Day | Club | Time | Venue | Sho | ts | Poi | nts |
| F | A | F | A | |||||
| 26.Apr | Mon | North End | 6:00 | H | 58 | 25 | 8 | 0 |
| 28-Apr | Wed | Cricklade | 6:00 | H | 52 | 25 | 8 | 0 |
| 05-May | Wed | County Ground | 6:00 | H | 50 | 29 | 8 | 0 |
|
11-May |
Tue | Westlecot C | 6:00 | A | 21 | 51 | 2 | 6 |
| 18-May | Tue | Westlecot A | 6:00 | A | 21 | 63 | 0 | 8 |
| 25-May | Tue | Wanborough | 6:00 | A | 54 | 25 | 8 | 0 |
| 03-Jun | Thur | Swindon | 6:15 | A | 36 | 40 | 2 | 6 |
| 08-Jun | Tue | Stratton Churchways B | 6:15 | H | 59 | 20 | 8 | 0 |
| 17-Jun | Thur | Shrivenham | 6:15 | H | 46 | 13 | 8 | 0 |
| 23-Jun | Wed | Purton | 6:15 | A | 39 | 32 | 6 | 2 |
| 28-Jun | Mon | Malmesbury | 6:15 | H | 45 | 26 | 8 | 0 |
| 05-Jul | Mon | Haydon Wick | 6:15 | A | 2 | 6 | ||
| 15-Jul | Thur | Rodbourne Cheney | 6:15 | A | 50 | 26 | 8 | 0 |
| 20-Jul | Tue | Wootton Bassett | 6:15 | H | ||||
| 26-Jul | Mon | Westlecot B | 6:15 | A | ||||
| 04-Aug | Wed | West End | 6:00 | A | ||||
| 09-Aug | Mon | Town Gardens | 6:00 | H | ||||
| 19-Aug | Thur | Supermarine | 6:00 | A | ||||
| 23-Aug | Mon | Stratton Churchways A | 6:00 | H | ||||
| 25-Aug | Wed | Highworth | 6:00 | H | ||||
| 31-Aug | Tue | Rodbourne Cheney | 6:00 | A | ||||
| Total | 531 | 375 | 76 | 28 |
Last updated 24 July, 2010 21:03